Admission date | 2025-05-14 |
Final date | - |
Days in captivity | 48 |
Species | CGVU - Cape Griffon Vulture |
Age | Juvenile |
Sex | M? |
Status | Reh |
Band | G37164 |
|
Dehydration
Cause of injury: Collision - powerline
|
|
|
Not releasable
|
Found in Burgersdorp,Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 48 | 50.00 | 2400.00 |
Total | | | 2640.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|