| Admission date | 2025-05-04 |
| Final date | - |
| Days in captivity | 174 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Juvenile |
| Sex | M? |
| Status | Reh |
| Band | G37164 |
|
Dehydration
Slight limp
Cause of injury: Collision - powerline
|
|
|
|
|
Monitoring for release
|
Found in Burgersdorp,Eastern Cape NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 174 | 50.00 | 8700.00 |
| Total | | | 8940.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|